Inventory Details
| Item Name | Id | Count |
|---|---|---|
50 inch LCD screen | 3 | |
65 inch LCD screen | 1 | |
| 10 | ||
| 1 | ||
| 1 | ||
Bob looking at watch | 1 | |
Bullnose Counter Left | 1 | |
bullnose counter right | 1 | |
| 1 | ||
| 1 | ||
Ecore_Reception Counter 2 | 1 | |
| 1 | ||
Flat Screen Monitor | 1 | |
Glass Table | 5 | |
Laser Printer | 1 | |
Lisa walking | 1 | |
Magma 4ft Wide Panel | 4 | |
Magma Narrow 2ft Panel | 2 | |
magma plexi panel | 2 | |
Magma plexi Shadowbox panel | 9 | |
Magma short header | 1 | |
Magma Tall 4ft Wide | 2 | |
Magma Tall Open Top panel | 2 | |
Magma Wide Header | 1 | |
Maria Bending | 1 | |
Mei Lin standing | 1 | |
Perch Stool | 13 | |
| 1 |