Inventory Details
| Item Name | Id | Count |
|---|---|---|
1.5M Straight Horizontal
| 2 | |
1M Straight Horizontal
| 5 | |
2M Leg
| 4 | |
2M Straight Horizontal
| 3 | |
3 Way Corner Left 34 | 2 | |
3 Way Corner Right 33 | 2 | |
D Eng Graphique | 1 | |
| 6 | ||
Graphic 3x3M | 2 | |
leafy potted plant with stand | 1 | |
Potted Plant 022 | 1 | |
Shelly standing | 1 | |
Top Graphic 750mm x 3M | 2 | |
| 2 |