Inventory Details
| Item Name | Id | Count |
|---|---|---|
| 10 | ||
| 1 | ||
| 1 | ||
Bullnose Counter Left | 2 | |
bullnose counter right | 1 | |
Circa Coffee table | 1 | |
| 1 | ||
| 1 | ||
| 1 | ||
Expand Open podium | 2 | |
Flat Screen Monitor | 1 | |
Glass Table | 2 | |
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
Laser Printer | 1 | |
lounge LC2 | 2 | |
Magma 4ft Wide Panel | 4 | |
Magma Narrow 2ft Panel | 2 | |
magma plexi panel | 3 | |
Magma plexi Shadowbox panel | 9 | |
Magma short header | 1 | |
Magma Tall 4ft Wide | 2 | |
Magma Tall Open Top panel | 2 | |
Magma Wide Header | 1 | |
older business man talking | 1 | |
Perch Stool | 2 | |
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |